Here's their website. And old time slips in the 8.0x range.
Based on my regression analysis of 1/4 ET from 1000' times from 3 years ago, here is the outcome.
Run 1 | Run 2 | Run 3 | |
Actual 1000 ft (s) | 6.799 | 6.825 | 6.862 |
Predicted ET (s) | 8.078056 | 8.1078 | 8.150128 |
Actual ET (s) | 8.077 | 8.108 | 8.162 |
Residual error (s) | 0.001056 | -0.0002 | -0.011872 |
And here's the prediction for 1/8 mile vs 1/4 mile trap speeds.
Run 1 | Run 2 | Run 3 | |
1/8 mile trap speed (mph) | 137.95 | 137.45 | 134.73 |
Predicted 1/4 mi trap speed (mph) | 176.7176782 | 176.0575569 | 172.4664974 |
Actual 1/4 trap speed (mph) | 176.26 | 175.51 | 173.14 |
Residual error (mph) | 0.457678179 | 0.547556946 | -0.673502563 |
Here's another Evo 2, piloted by Mike Reichen going 221 mph in the standing mile. In 2005 Road and Track ran a standing mile test and their fastest car, a Hennessy Viper, did 210.2 mph.
No comments:
Post a Comment