Car | 0-60 mph (secs) | 0-100 mph (secs) |
Audi RS4 | 4.8 | 12.1 |
Audi RS6 Avant | 4.8 | 11.6 |
BMW E39 M5 | 4.9 | 11.5 |
BMW E46 330Ci | 6.4 | 16.6 |
BMW E46 M3 | 5.1 | 12.3 |
BMW E46 M3 CSL | 5.3 | 12.0 |
Ferrari 575M 'Fiorano' | 4.2 | 9.6 |
Ferrari Enzo | 3.4 | 6.7 |
Maserati 3200GT | 5.3 | 12.0 |
Mercedes Benz E55 AMG | 4.8 | 10.2 |
Mercedes Benz SL55 AMG | 4.6 | 10.2 |
Porsche 911 Carrera 4 (3.4) | 4.9 | 12.0 |
Porsche 911 GT3 (996) | 4.3 | 9.2 |
Porsche 911 Turbo (996) | 4.1 | 10.0 |
Subaru Impreza WRX | 5.5 | 15.7 |
Subaru STi Type RA Spec C | 4.3 | 11.1 |
My car does 0-60 mph in 4.6 secs and 0-100 mph in 11.1 secs.
No comments:
Post a Comment