Pos. | Comp Entrant (if any) | Driver | Nat | Car | 1st rd | 2nd rd | 3rd rd FT | Best time |
1 | 29 | Lim Lean Tiek | SIN | Mitsubishi Lancer Evo 6TM | 9.15 | JUMP | JUMP | 9.15 |
2 | 32 | Francis Tan | SIN | Mitsubishi Lancer Evo 6 | 10.10 | 9.65 | 9.63 | 9.63 |
3 | 5 | Tan Ding Shang | SIN | Mitsubishi Lancer Evo 8 MR | 9.93 | 10.40 | 9.70 | 9.70 |
4 | 59 | Kenneth Lin | SIN | Mitsubishi Lancer Evo 7 | 9.91 | 10.16 | 9.75 | 9.75 |
5 | 65 | Allan Chua Thiam Beng | SIN | Mitsubishi Lancer Evo 8 | 10.90 | 10.00 | 10.01 | 10.00 |
6 | 10 | Darren Ong Wai Kwong | SIN | Mitsubishi Lancer Evo 6 | 10.25 | 10.07 | 10.31 | 10.07 |
7 | 82 | Gerald Teo Bee Yeong | SIN | Mitsubishi Lancer Evo 8 MR | 10.17 | 10.16 | 10.59 | 10.16 |
8 | 73 | Yeung Hock Peng, Leonard | SIN | Mitsubishi Lancer Evo 8 MR | 10.32 | JUMP | 10.82 | 10.32 |
9 | 9 | Melvin Ong Wee Sen | SIN | Mitsubishi Lancer Evo 8 | 10.51 | JUMP | 10.46 | 10.46 |
10 | 17 | Wong Wei Minh | SIN | Mitsubishi Lancer Evo 6RS2 | 10.55 | 10.71 | DNS | 10.55 |
11 | 26 | Lee Boon Chong, Winston | SIN | Subaru Impreza WRX | 10.69 | 13.21 | 10.93 | 10.69 |
12 | 6 | Matthew Teo Kah Yeow | SIN | Mitsubishi Lancer Evo 6 | JUMP | 10.76 | 11.08 | 10.76 |
13 | 88 | Wong Teck Yew | SIN | Mitsubishi Evo 8MR RS | 10.85 | 10.80 | 10.89 | 10.80 |
14 | 56 | Ricky Yeo | SIN | Subaru Impreza WRX | JUMP | 11.21 | 11.46 | 11.21 |
15 | 84 | Neo Bing Hao, Colin | SIN | Subaru Impreza WRX | 12.32 | 11.80 | 11.23 | 11.23 |
16 | 86 | Fan Tai Sai, Jeffrey | SIN | Mitsubishi Lancer | 12.39 | 11.84 | 11.52 | 11.52 |
90 | - | Hong Hon Jou | MY | Proton Satria GTI | DNS | DNS | DNS | DNS |
Friday, August 12, 2005
AutoDrag 2K5 Class 6 final standings
Class 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment