Pos. | Comp Entrant (if any) | Driver | Nat | Car | 1st rd | 2nd rd | 3rd rd FT | Best Time |
1 | 92 | Amprex Motor Sports Masatomo Nomura | JPN | Nissan Skyline GTS | JUMP | 8.62 | 7.92 | 7.92 |
2 | 3 | Teh Kian Boon | SIN | Proton Satria Turbo | 8.70 | DNS | 8.27 | 8.27 |
3 | 91 | Amprex Motor Sports Naohisa Tazawa | JPN | Mitsubishi Lancer Evo | JUMP | 9.11 | 8.84 | 8.84 |
4 | 39 | Poh Kang Huan | SIN | Mitsubishi Lancer Evo 4 | 9.21 | 10.13 | 9.14 | 9.14 |
5 | 31 | Lester Wong | SIN | Mitsubishi Lancer Evo 7 | JUMP | 9.52 | 9.20 | 9.20 |
6 | 22 | Donald Chong Wee Her | SIN | Subaru Impreza WRX | 9.38 | 9.68 | 9.91 | 9.38 |
7 | 18 | Desmond Soh | SIN | Mitsubishi Lancer Evo 8 | 9.88 | 9.69 | 9.88 | 9.69 |
8 | 58 | Ang Soo Meng | SIN | Subaru Impreza WRX STI | 9.82 | JUMP | 10.74 | 9.82 |
9 | 71 | Low Soon Yee | SIN | Mazda RX7 Turbo | 10.24 | 10.01 | JUMP | 10.01 |
10 | 2 | Cheng Wing Kit | SIN | Mitsubishi Lancer Evo 8 | 10.85 | JUMP | 10.16 | 10.16 |
11 | 38 | Goh Duo Tzer | SIN | Subaru Impreza WRX GDA | 11.45 | 10.44 | 11.24 | 10.44 |
12 | 98 | Marcus Goh Eng Kieng(LTM) | SIN | Subaru Impreza WRX | 10.85 | 10.48 | 10.94 | 10.48 |
13 | 36 | Simon Chai Meng Kheng | SIN | Mitsubishi Lancer Evo 7 | 11.59 | JUMP | 10.76 | 10.76 |
14 | 11 | Calvin Ong Choon Poh | SIN | Mitsubishi Lancer Evo 8 MR | 11.17 | DNS | DNS | 11.17 |
15 | 33 | Benny Ng | SIN | Mitsubishi Lancer Evo | JUMP | 11.53 | JUMP | 11.53 |
16 | 28 | Tan Chee Wee, Danny | SIN | Subaru Impreza WRX | 12.59 | 12.63 | 11.72 | 11.72 |
13 | - | Benjamin Teo Kim Ming | SIN | Nissan Skyline R34 | JUMP | DISQ | - | - |
Friday, August 12, 2005
AutoDrag 2K5 Class 7 final standings
Class 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment